<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Thetus Blog</title>
	<atom:link href="http://blog.thetus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thetus.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 17:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.thetus.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Thetus Blog</title>
		<link>http://blog.thetus.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.thetus.com/osd.xml" title="Thetus Blog" />
	<atom:link rel='hub' href='http://blog.thetus.com/?pushpress=hub'/>
		<item>
		<title>GEOINT Community Week Events</title>
		<link>http://blog.thetus.com/2013/05/20/geoint-community-week-events/</link>
		<comments>http://blog.thetus.com/2013/05/20/geoint-community-week-events/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:38:10 +0000</pubDate>
		<dc:creator>Thetus</dc:creator>
				<category><![CDATA[Thetus Blog]]></category>

		<guid isPermaLink="false">http://blog.thetus.com/?p=877</guid>
		<description><![CDATA[GEOINT Community Week is an effort to bring together the defense, intelligence, homeland security, and geospatial communities at-large for a week of briefings, educational sessions, learning workshops, technology exhibits and networking opportunities. Kicking off the week is the DI2E Plugfest and Mashup today at George Mason University. The Plugfest is a technology demonstration and a capability showcase [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thetus.com&#038;blog=25618357&#038;post=877&#038;subd=thetus&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://usgif.org/events/GEOINTCommWeek"><img class="alignright size-medium wp-image-879" alt="GCW_banner" src="http://thetus.files.wordpress.com/2013/05/gcw_banner.jpg?w=300&#038;h=117" width="300" height="117" /></a>GEOINT Community Week is an effort to bring together the defense, intelligence, homeland security, and geospatial communities at-large for a week of briefings, educational sessions, learning workshops, technology exhibits and networking opportunities. Kicking off the week is the DI2E Plugfest and Mashup today at George Mason University. The Plugfest is a technology demonstration and a capability showcase based on conformance to the DI2E Framework. Companies will be showing how their products fit into the DI2E framework, demonstrating how pluggable the DI2E environment is, while working through the live challenge scenario that takes place throughout the event with continual updates of data and information, allowing you to see solutions working in real time. Thetus is demonstrating how Savanna, our model-based analysis software solution, fits into the DI2E framework from Cloud Front Group&#8217;s booth at the event today.</p>
<p>For the rest of the week&#8217;s events, see the list below or visit USGIF&#8217;s site <a href="http://usgif.org/events/GEOINTCommWeek">here</a>.</p>
<ul>
<li><strong><a href="http://usgif.org/events/Day1">Tuesday, May 21 – NGA Tech Showcase East</a></strong><br />
<em>This year’s new format will include morning briefings followed by demos at analyst workstations throughout the building. Registration is required as space is limited given the new format.</em><br />
NCE – Springfield, VA<br />
0700 – 1500<br />
<strong>Free for Government / $150 all others / Registration required</strong></li>
</ul>
<ul>
<li><strong><a href="http://usgif.org/events/geointeraction">Tuesday, May 21 – GEOINTeraction Tuesday</a></strong><br />
<em>Join us for an evening of casual networking.</em><br />
Walker’s Grille, 6909 Metro Park Dr, Alexandria, VA 22310 (5 minutes from NCE)<br />
1630 -1830<br />
Guest speaker, <a href="http://usgif.org/system/uploads/2736/original/NGA_Ellen_McCarthy_bio.pdf?1367353684">Ellen McCarthy</a>, COO, NGA<br />
<strong>Free and open to all / No registration required</strong></li>
</ul>
<ul>
<li><strong><a href="http://usgif.org/events/GEOINTCommWeek/Day2">Wednesday, May 22 – Spatial Literacy Workshop and YPG Session</a></strong><br />
<em>Esri will host a workshop on the geographic approach and spatial literacy. You can also join USGIF’s Young Professionals Group on managing your online presence, followed by a networking reception.</em><br />
Reston Hyatt, Reston, VA<br />
1400 – 1900<br />
<strong>Free and open to all / Registration required</strong></li>
</ul>
<ul>
<li><strong><a href="http://usgif.org/events/GEOINTCommWeek/tech-days">Thursday, May 23 – USGIF Technology Day</a></strong><br />
<em>Features nearly 20 professional development, education, and training offerings this year as well as 50 exhibiting organizations and a networking reception. Trainings are first-come, first-serve and will fill up quickly.</em><br />
Reston Hyatt, Reston, VA<br />
0700 -1900<br />
<strong>Free for Government / $25 all others / Registration required</strong></li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thetus.wordpress.com/877/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thetus.wordpress.com/877/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thetus.com&#038;blog=25618357&#038;post=877&#038;subd=thetus&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thetus.com/2013/05/20/geoint-community-week-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e89e960dfc51f5e8482cf4e7684a31ef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sallensea</media:title>
		</media:content>

		<media:content url="http://thetus.files.wordpress.com/2013/05/gcw_banner.jpg?w=300" medium="image">
			<media:title type="html">GCW_banner</media:title>
		</media:content>
	</item>
		<item>
		<title>Thetus Runs Analysis to Determine Best Bagel in Portland</title>
		<link>http://blog.thetus.com/2013/05/16/thetus-runs-analysis-to-determine-best-bagel-in-portland/</link>
		<comments>http://blog.thetus.com/2013/05/16/thetus-runs-analysis-to-determine-best-bagel-in-portland/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:45:08 +0000</pubDate>
		<dc:creator>Thetus</dc:creator>
				<category><![CDATA[Catching Up With Thetus]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bagels]]></category>
		<category><![CDATA[model-based]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[Savanna]]></category>

		<guid isPermaLink="false">http://blog.thetus.com/?p=866</guid>
		<description><![CDATA[At Thetus we take our bagels seriously, and apparently so does the rest of Portland! Since the loss of Kettleman’s Bagel Company a debate has continued over the best replacement bagel shop within the city. We decided to take it upon ourselves to quiet everyone’s concerns and get to the bottom of this bagel dispute and why not [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thetus.com&#038;blog=25618357&#038;post=866&#038;subd=thetus&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_870" class="wp-caption alignright" style="width: 261px"><a href="http://thetus.files.wordpress.com/2013/05/bagelmania-infographic.pdf"><img class="size-medium wp-image-870 " alt="Click on the image to see the whole infographic" src="http://thetus.files.wordpress.com/2013/05/screen-shot-2013-05-16-at-1-41-27-pm.png?w=251&#038;h=300" width="251" height="300" /></a><p class="wp-caption-text">Click on the image to see the whole infographic</p></div>
<p>At Thetus we take our bagels seriously, and apparently so does the rest of Portland! Since the loss of Kettleman’s Bagel Company a debate has continued over the best replacement bagel shop within the city. We decided to take it upon ourselves to quiet everyone’s concerns and get to the bottom of this bagel dispute and why not use our own analysis software to determine the best bagel shop in the city!</p>
<p>The Thetus analysis team selected five categories as key indicators of bagel perfection, rating factors like sweet or salty on a scale of 1 to 5. The office was then polled and the results were tallied, the five key indicators of an ideal bagel chosen were chewy, sweet, dense, large, and shiny. Next we performed a company-wide blind taste test comparison of nine Portland bagel shops, ranking the bagels on a scale of 1 to 5 in each of the five categories of perfection as well as overall experience.</p>
<p>The results were analyzed using a suite of tools offered in Savanna, the model-based analysis software solution developed by Thetus Corporation. See our <a href="http://thetus.files.wordpress.com/2013/05/bagelmania-infographic.pdf">Bagelmania infographic</a> with the final bagel data. Based on overall experience, Rescue Bagels was rated number one. But when the overall experience score was compared to the score each bagel received in the five categories, the bagel that scored the closest to what Thetus associates with a &#8220;perfect&#8221; bagel was Marsee Baking. Disagree with our findings? Which bagel shop do you prefer?</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thetus.wordpress.com/866/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thetus.wordpress.com/866/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thetus.com&#038;blog=25618357&#038;post=866&#038;subd=thetus&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thetus.com/2013/05/16/thetus-runs-analysis-to-determine-best-bagel-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e89e960dfc51f5e8482cf4e7684a31ef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sallensea</media:title>
		</media:content>

		<media:content url="http://thetus.files.wordpress.com/2013/05/screen-shot-2013-05-16-at-1-41-27-pm.png?w=251" medium="image">
			<media:title type="html">Click on the image to see the whole infographic</media:title>
		</media:content>
	</item>
		<item>
		<title>Big Data Proving Return on Investment</title>
		<link>http://blog.thetus.com/2013/05/15/big-data-proving-return-on-investment/</link>
		<comments>http://blog.thetus.com/2013/05/15/big-data-proving-return-on-investment/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:02:10 +0000</pubDate>
		<dc:creator>Thetus</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Techie]]></category>
		<category><![CDATA[Thetus Blog]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cloudera]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[it world]]></category>
		<category><![CDATA[return on investment]]></category>

		<guid isPermaLink="false">http://blog.thetus.com/?p=858</guid>
		<description><![CDATA[A recent article from IT World describes the advantages of utilizing and leveraging big data and pushes small businesses to take advantage of the benefits big data has to offer. A &#8220;recent survey by Forrester found that 7% of IT executives and 9% of business leaders feel they have gained a true return on investment from [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thetus.com&#038;blog=25618357&#038;post=858&#038;subd=thetus&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A recent article from <a href="http://www.itworld.com/"><em>IT World</em></a> describes the advantages of utilizing and leveraging big data and pushes small businesses to take advantage of the benefits big data has to offer. A &#8220;recent survey by Forrester found that 7% of IT executives and 9% of business leaders feel they have gained a true return on investment from big data,&#8221; proving that some companies have jumped on the band wagon, and they&#8217;re not all big powerhouses.</p>
<p><a href="http://visual.ly/big-data"><img class="alignright size-medium wp-image-861" alt="big-data" src="http://thetus.files.wordpress.com/2013/05/big-data.jpg?w=300&#038;h=189" width="300" height="189" /></a>Before, there wasn&#8217;t a platform to hold massive amounts of data but now as the article <em><a href="http://www.itworld.com/hardware/356282/big-data-big-young-market?source=ITWNLE_ITWNLE_nlt_bi_2013-05-15">Big Data is big but a young market</a> </em>notes there is an option and it&#8217;s a cost effective one as well, &#8220;perhaps the biggest-name platform for handling this data is <a href="http://hadoop.apache.org/">Hadoop</a>, an open source distributed computing architecture that excels in handling massive data sets &#8230; the type of data analytics that used to only be available to the biggest companies in the world can now be done by small companies. The rise of cloud-delivered services &#8230; plus the continued drop in the price to store information, combined with a management platform like Hadoop to manage it, means more businesses are holding on to more data &#8230;it gives an opportunity for the little guys to catch up to the big guys.&#8221;</p>
<p>Companies can and should be taking advantage of  &#8221;these two trends &#8212; a massive increase in the amount of data available to businesses, and a platform for handling it.&#8221; If done correctly companies and organizations &#8220;can save the data in case they find a use case for it down the line. Having all that data, plus a platform to analyze it, means companies can run queries based on a whole set of data, instead of before just taking a subset of data to analyze.&#8221;</p>
<p>Our core product, <a href="http://thetus.com/savanna">Savanna</a>, a multi-source analysis solution, leverages the data storage and processing capabilities Hadoop provides. With Savanna&#8217;s suite of analytical tools, we can help you make sense of the stored information.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thetus.wordpress.com/858/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thetus.wordpress.com/858/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thetus.com&#038;blog=25618357&#038;post=858&#038;subd=thetus&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thetus.com/2013/05/15/big-data-proving-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e89e960dfc51f5e8482cf4e7684a31ef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sallensea</media:title>
		</media:content>

		<media:content url="http://thetus.files.wordpress.com/2013/05/big-data.jpg?w=300" medium="image">
			<media:title type="html">big-data</media:title>
		</media:content>
	</item>
		<item>
		<title>Big Data &#8211; A Resource in Analysis and Decision-making</title>
		<link>http://blog.thetus.com/2013/05/02/big-data-a-resource-in-analysis-and-decision-making/</link>
		<comments>http://blog.thetus.com/2013/05/02/big-data-a-resource-in-analysis-and-decision-making/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:49:24 +0000</pubDate>
		<dc:creator>Thetus</dc:creator>
				<category><![CDATA[Catching Up With Thetus]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Techie]]></category>
		<category><![CDATA[Thetus Blog]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[dan vizzini]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[model-enabled]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[moonshadow mobile]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology association of oregon]]></category>
		<category><![CDATA[technology forum]]></category>
		<category><![CDATA[tellagence]]></category>
		<category><![CDATA[thetus]]></category>

		<guid isPermaLink="false">http://blog.thetus.com/?p=850</guid>
		<description><![CDATA[Yesterday morning the Technology Association of Oregon hosted a Technology Forum titled Big Data Now – but How to discuss the opportunities and challenges that come with this exponential growth of data, and mainly how do we use this data effectively? Three speakers from the top local analytics companies helped lead the discussion, one being [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thetus.com&#038;blog=25618357&#038;post=850&#038;subd=thetus&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Yesterday morning the <a href="http://www.techoregon.org/">Technology Association of Oregon</a> hosted a Technology Forum titled <i>Big Data Now – but How </i>to discuss the opportunities and challenges that come with this exponential growth of data, and mainly how do we use this data effectively? Three speakers from the top local analytics companies helped lead the discussion, one being Thetus’ Data, Analysis and Training team lead, Dan Vizzini. Below is a summary of Dan’s presentation on the perspective that Big Data is merely a resource in the service of good analysis and decision-making.</p>
<p><div id="attachment_852" class="wp-caption alignright" style="width: 310px"><a href="http://thetus.files.wordpress.com/2013/05/screen-shot-2013-05-02-at-3-12-38-pm.png"><img class="size-medium wp-image-852" alt="Focusing on big data is akin to the perspective of a sculler rowing upstream" src="http://thetus.files.wordpress.com/2013/05/screen-shot-2013-05-02-at-3-12-38-pm.png?w=300&#038;h=199" width="300" height="199" /></a><p class="wp-caption-text">Focusing on big data is akin to the perspective of a sculler rowing upstream</p></div>
<p>The arc of human development is fundamentally a reflection of the human capacity to gather, store, analyze and act upon information. Transformational leaps in society, economy, culture and science coincide with revolutionary changes in communications and information technologies. While computers and related technologies have radically expanded the human capacity for processing information (and has begun to replace humans entirely in some decision-making), the most important decisions in the life of human societies and enterprises remain in the hands of human beings. The pace of technologies, processes and regulations that drive the creation of big data is outdistancing the development of technologies, processes and practices required to extract understanding and insights in support of effective decision-making. The past is not necessarily prologue in a world beset with wickedly complex problems. Focusing on big data is akin to the perspective of a sculler rowing upstream.</p>
<p>Effective analysis looks beyond the bounds of known and knowable data; extending the reach of discovery, understanding and anticipation to unmapped domains of economic, social and ecological risk and opportunity.</p>
<p>Thetus software is built for this unmapped landscape of risk, opportunity and resilience. Thetus’ core product, Savanna, is a suite of analysis tools that encourage the formulation of knowledge models and tested hypotheses; enable the fusing of structured and unstructured data; and facilitate visualizations and fully-sourced productions for decision-makers.</p>
<p>Thetus provides solutions to organizations with complex and wicked problems, problems devoid of obvious pathways to solutions and subject to dynamic forces that require adaptable and resilient management strategies. Such problems require the kind of modeling, analysis and synthesis that only a well-trained and disciplined human being can perform. Our job is to facilitate that human intervention. Thetus begins with the problem, and considers big data as one type of resource in the hands of a competent team of analysts.</p>
<p>In the final analysis, Thetus answers the question of how to make the most of big data by asking… to what end? Our software facilitates the analysis to help our clients navigate their way to a desired reality by means of model-enabled and adaptive policies and practices. For Thetus, big data is an important resource to help human beings solve complex, wicked problems.</p>
<p><i>Below is information on the two other presenters.</i></p>
<p><a href="http://www.linkedin.com/profile/view?id=6732487&amp;authType=NAME_SEARCH&amp;authToken=B8xe&amp;locale=en_US&amp;srchid=81125ef1-859e-4f29-8302-5a66ce917c3f-0&amp;srchindex=1&amp;srchtotal=1&amp;goback=%2Efps_PBCK_Nitin+Mayande+_*1_*1_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link">Nitin Mayande</a>, Co-founder and Chief Scientist of <a href="http://app.streamsend.com/c/18526505/6340/0v7YyQy/n6q06w3paa?redirect_to=http%3A%2F%2Fwww.tellagence.com%2F">Tellagence</a> – Tellagence is used to organize and analyze public and private data to empower businesses to improve the decision they make in marketing, operations, and investments.</p>
<p><a href="http://app.streamsend.com/c/18526505/6346/0v7YyQy/n6q06w3paa?redirect_to=http%3A%2F%2Fwww.linkedin.com%2Fprofile%2Fview%3Fid%3D30317900%26authType%3DOPENLINK%26authToken%3Djbw9%26locale%3Den_US%26srchid%3De4555b8c-e7ce-4e9a-aede-b517b978989f-0%26srchindex%3D1%26srchtotal%3D2%26goback%3D%252Efps_PBCK_Eimar%2BBoesjes_%2A1_%2A1_%2A1_%2A1_%2A1_%2A1_%2A2_%2A1_Y_%2A1_%2A1_%2A1_false_1_R_%2A1_%2A51_%2A1_%2A51_true_%2A2_%2A2_%2A2_%2A2_%2A2_%2A2_%2A2_%2A2_%2A2_%2A2_%2A2_%2A2_%2A2_%2A2_%2A2_%2A2_%2A2_%2A2_%2A2_%2A2_%25">Eimar Boesjes</a>, Chief Operations Officer and Chief Technology Officer at <a href="http://app.streamsend.com/c/18526505/6348/0v7YyQy/n6q06w3paa?redirect_to=http%3A%2F%2Fwww.moonshadowmobile.com%2F">Moonshadow Mobile</a> – Moonshadow Mobile works with large databases, from tens of thousands to hundreds of millions of records to visualize “big data” over maps.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thetus.wordpress.com/850/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thetus.wordpress.com/850/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thetus.com&#038;blog=25618357&#038;post=850&#038;subd=thetus&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thetus.com/2013/05/02/big-data-a-resource-in-analysis-and-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e89e960dfc51f5e8482cf4e7684a31ef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sallensea</media:title>
		</media:content>

		<media:content url="http://thetus.files.wordpress.com/2013/05/screen-shot-2013-05-02-at-3-12-38-pm.png?w=300" medium="image">
			<media:title type="html">Focusing on big data is akin to the perspective of a sculler rowing upstream</media:title>
		</media:content>
	</item>
		<item>
		<title>Savanna Feature Highlight : Productions</title>
		<link>http://blog.thetus.com/2013/04/25/savanna-feature-highlight-productions/</link>
		<comments>http://blog.thetus.com/2013/04/25/savanna-feature-highlight-productions/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:10:58 +0000</pubDate>
		<dc:creator>Thetus</dc:creator>
				<category><![CDATA[Catching Up With Thetus]]></category>
		<category><![CDATA[Thetus Blog]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[annotations]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[intelligence production]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[multi-source analysis]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Savanna]]></category>

		<guid isPermaLink="false">http://blog.thetus.com/?p=837</guid>
		<description><![CDATA[We&#8217;ve been busy adding new features and capabilities to Savanna, to help keep you up to speed we&#8217;ll be posting highlights that provide more information about these key features. Savanna&#8217;s Production Feature: Analysis is ineffective if it is not shared with the right people at the right time. Successful information sharing ensures that all participants in the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thetus.com&#038;blog=25618357&#038;post=837&#038;subd=thetus&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve been busy adding new features and capabilities to Savanna, to help keep you up to speed we&#8217;ll be posting highlights that provide more information about these key features.</p>
<h3>Savanna&#8217;s Production Feature:</h3>
<p>Analysis is ineffective if it is not shared with the right people at the right time. Successful information sharing ensures that all participants in the analysis cycle have access to the information they need when they need it. Savanna addresses the importance of information sharing with template-driven, drag-and-drop customized reports.</p>
<p>With Savanna&#8217;s Production feature you can gather images and information (text, interactive maps, charts and more) related to your analysis for presentation and collaboration. You can create custom annotations to contextualize your analysis and add layers of information to your presentations with all original sources tracked. Production allows you to build, modify, and share compelling custom reports for your analysis.</p>
<p><a href="http://thetus.files.wordpress.com/2013/04/ss.png"><img class="aligncenter size-large wp-image-846" alt="ss" src="http://thetus.files.wordpress.com/2013/04/ss.png?w=630&#038;h=476" width="630" height="476" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thetus.wordpress.com/837/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thetus.wordpress.com/837/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thetus.com&#038;blog=25618357&#038;post=837&#038;subd=thetus&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thetus.com/2013/04/25/savanna-feature-highlight-productions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e89e960dfc51f5e8482cf4e7684a31ef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sallensea</media:title>
		</media:content>

		<media:content url="http://thetus.files.wordpress.com/2013/04/ss.png?w=630" medium="image">
			<media:title type="html">ss</media:title>
		</media:content>
	</item>
		<item>
		<title>Big Data Week in DC</title>
		<link>http://blog.thetus.com/2013/04/17/big-data-week-in-dc/</link>
		<comments>http://blog.thetus.com/2013/04/17/big-data-week-in-dc/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:32:25 +0000</pubDate>
		<dc:creator>Thetus</dc:creator>
				<category><![CDATA[Thetus Blog]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[big data week]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[natural language processing]]></category>
		<category><![CDATA[social network analysis]]></category>
		<category><![CDATA[visualizations]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://blog.thetus.com/?p=829</guid>
		<description><![CDATA[Starting on Monday, April 22nd anyone interested in Big Data will have the opportunity to fill their week with relevant events organized by local industry thought leaders. The DC festival has all the bases covered with topics ranging from Natural Language Processing to Challenges of Visualizing and Exploring Big Data to Social Network Analysis.  The goal [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thetus.com&#038;blog=25618357&#038;post=829&#038;subd=thetus&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bigdataweek.com/washington/"><img class="alignright size-large wp-image-834" alt="bdw_head" src="http://thetus.files.wordpress.com/2013/04/bdw_head.png?w=630&#038;h=119" width="630" height="119" /></a>Starting on Monday, April 22nd anyone interested in Big Data will have the opportunity to fill their week with relevant events organized by local industry thought leaders. The DC festival has all the bases covered with topics ranging from Natural Language Processing to Challenges of Visualizing and Exploring Big Data to Social Network Analysis.  The goal behind Big Data Week is to unite the global data communities (business, health, science, technology, retail, entertainment etc) through a series of events and meetups around the globe. If you&#8217;re not in DC, <a href="http://bigdataweek.com/">check out the site</a> to see other cities who are also hosting Big Data Week events.</p>
<p>Make sure you get involved with the<strong><a href="http://bigdataweek.com/bigdatachallenge/"> Big Data Challenge</a>:</strong> <b>How Healthy is Your City? </b>and see how you can showcase your work through the <strong><a href="http://bigdataweek.com/2013/04/06/share-your-data-visualisation-on-visualizing-org-during-big-data-week/">Visualization Gallery</a></strong>.</p>
<p>Below is a description of the festival from their site;</p>
<p><em>Big Data Week is one of the most unique global platforms of interconnected community events focusing on the social, political, technological and commercial impacts of Big Data. It brings together a global community of data scientists, data technologies, data visualisers and data businesses spanning six major commercial, financial, social and technological sectors.</em></p>
<p><em>The festival connects a number of global cities through locally hosted meetups, events, networking functions, data visualisation demo’s, debates, discussion and hackathons. Events are designed to provide a platform to educate, inform and inspire – organised by people who are passionate and knowledgeable about data. We’re a self organising community where anyone is able to host and create an event during the festival; making the our platform completely open and community driven.</em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thetus.wordpress.com/829/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thetus.wordpress.com/829/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thetus.com&#038;blog=25618357&#038;post=829&#038;subd=thetus&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thetus.com/2013/04/17/big-data-week-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e89e960dfc51f5e8482cf4e7684a31ef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sallensea</media:title>
		</media:content>

		<media:content url="http://thetus.files.wordpress.com/2013/04/bdw_head.png?w=630" medium="image">
			<media:title type="html">bdw_head</media:title>
		</media:content>
	</item>
		<item>
		<title>Government Big Data Forum</title>
		<link>http://blog.thetus.com/2013/04/03/government-big-data-forum/</link>
		<comments>http://blog.thetus.com/2013/04/03/government-big-data-forum/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:31:20 +0000</pubDate>
		<dc:creator>Thetus</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Thetus Blog]]></category>
		<category><![CDATA[analytical tools]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[bob gourley]]></category>
		<category><![CDATA[carahsoft]]></category>
		<category><![CDATA[ctovision.com]]></category>
		<category><![CDATA[government big data]]></category>
		<category><![CDATA[Savanna]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.thetus.com/?p=824</guid>
